片式電感器(Chip_Inductor)
Frog_Part_Number | Product_Category | Product_Brand | Original_Part_Number | Product_Basic_Description | Receipt_Quantity |
FROGMURATALQW15AN4N7B00D | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQW15AN4N7B00D?????????????????????????????????????????????? | 0402/1005/4.7nH/4.7nH/±0.1nH/B/I.Temp(Based_On_Temperature_Rise)=750mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.07Ω/f.Self=8GHz/LQW15AN_00/General//Wire_wound_type/Non_mag/////Reflow_soldering | 10000 |
FROGMURATALQW15AN4N7B00D | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQW15AN4N7B00D?????????????????????????????????????????????? | 0402/1005/4.7nH/4.7nH/±0.1nH/B/I.Temp(Based_On_Temperature_Rise)=750mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.07Ω/f.Self=8GHz/LQW15AN_00/General//Wire_wound_type/Non_mag/////Reflow_soldering | 10000 |
FROGMURATALQM18PN4R7MFRL | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQM18PN4R7MFRL?????????????????????????????????????????????? | 0603/1608/4.7μH/4700nH/±20%/M/I.Temp(Based_On_Temperature_Rise)=620mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.55Ω/f.Self=40MHz/LQM18PN_FR/General//Multilayer_type/Low Rdc////Reflow_soldering/Flow_soldering | 4000 |
FROGMURATALQP15MN2N0B02D | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQP15MN2N0B02D?????????????????????????????????????????????? | 0402/1005/2nH/2nH/±0.1nH/B/I.Temp(Based_On_Temperature_Rise)=220mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.3Ω/f.Self=6GHz/LQP15MN_02/General//Film_type/////Reflow_soldering | 10000 |
FROGMURATALQP15MN2N0B02D | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQP15MN2N0B02D?????????????????????????????????????????????? | 0402/1005/2nH/2nH/±0.1nH/B/I.Temp(Based_On_Temperature_Rise)=220mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.3Ω/f.Self=6GHz/LQP15MN_02/General//Film_type/////Reflow_soldering | 30000 |
FROGMURATALQM18PN4R7MFRL | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQM18PN4R7MFRL?????????????????????????????????????????????? | 0603/1608/4.7μH/4700nH/±20%/M/I.Temp(Based_On_Temperature_Rise)=620mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.55Ω/f.Self=40MHz/LQM18PN_FR/General//Multilayer_type/Low Rdc////Reflow_soldering/Flow_soldering | 50 |
FROGMURATALQG15HS12NJ02D | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQG15HS12NJ02D?????????????????????????????????????????????? | 0402/1005/12nH/12nH/±5%/J/I.Temp(Based_On_Temperature_Rise)=500mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.28Ω/f.Self=3GHz/LQG15HS_02/General//Multilayer_type/////Reflow_soldering | 20000 |
FROGTDKMLF1608A3R3KTA00 | Chip_Inductor??????????????????????????????????????????????????? | TDK????????????????????????????? | MLF1608A3R3KTA00???????????????????????????????????????????? | 0603/Inductance=3.3μH±10%/I.R=0.03A/R.DC<=1.3Ω/f.Self=0.065~0.1~GHz//Magnetic_Shield/Multilayer/Ferrite_Core//Commercial//////https://product.tdk.com/info/en/catalog/datasheets/inductor_commercial_standard_mlf1608_en.pdf | 112000 |
FROGTDKMLF1608A3R3JT000 | Chip_Inductor??????????????????????????????????????????????????? | TDK????????????????????????????? | MLF1608A3R3JT000???????????????????????????????????????????? | 0603/Inductance=3.3μH±5%/I.R=0.03A/R.DC<=1.3Ω/f.Self=0.065~0.1~GHz//Magnetic_Shield/Multilayer/Ferrite_Core//Commercial//////https://product.tdk.com/info/en/catalog/datasheets/inductor_commercial_standard_mlf1608_en.pdf | 4000 |
FROGMURATALQW15AN19NG00D | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQW15AN19NG00D?????????????????????????????????????????????? | 0402/1005/19nH/19nH/±2%/G/I.Temp(Based_On_Temperature_Rise)=370mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.27Ω/f.Self=4.5GHz/LQW15AN_00/General//Wire_wound_type/Non_mag/////Reflow_soldering | 40000 |
FROGTDKMLF1608E120JT000 | Chip_Inductor??????????????????????????????????????????????????? | TDK????????????????????????????? | MLF1608E120JT000???????????????????????????????????????????? | 0603/Inductance=12μH±5%/I.R=0.01A/R.DC<=1.8Ω/f.Self=0.025~0.045~GHz//Magnetic_Shield/Multilayer/Ferrite_Core//Commercial//////https://product.tdk.com/info/en/catalog/datasheets/inductor_commercial_standard_mlf1608_en.pdf | 4000 |
FROGMURATALQG15HS12NJ02D | Chip_Inductor??????????????????????????????????????????????????? | Murata?????????????????????????? | LQG15HS12NJ02D?????????????????????????????????????????????? | 0402/1005/12nH/12nH/±5%/J/I.Temp(Based_On_Temperature_Rise)=500mA/I.sat.(Based_On_Inductance_Change)=/R.DC<=0.28Ω/f.Self=3GHz/LQG15HS_02/General//Multilayer_type/////Reflow_soldering | 80000 |
FROGSANTUOCD54-100M-S | Chip_Inductor_Wound????????????????????????????????????????????? | Santuo?????????????????????????? | CD54-100M-S????????????????????????????????????????????????? | Replace_By_FROGSANTUOCD54-100M-T-R//L=10μH±20%_At_V.t=0.25V_f.t=1KHz/I.R=2.2A_Drop_20%REF/R.DC<=0.076Ω/ | 3 |
分享