各類芯片(IC)
Frog_Part_Number | Product_Category | Product_Brand | Original_Part_Number | Product_Basic_Description | Receipt_Quantity |
FROGLRCLBSS138LT1G | MOSFET_Power | LRC | LBSS138LT1G | N-Channel/V(BR).DSS=50VDC/I.D=0.2A/I.DM=0.8A/I.DSS<=0.1_0.5_5.0μA/I.GSS<=±0.1μA/V.GS=±20V/V.GS.th=0.85~1.5V/R.DS.ON<=10_3.5Ω/g.fs=100mmhos/C.ISS_C.OSS_C.RSS=40_12_3.5pF/t.d.on_t.d.off=20_20ns/P.D=225mW//R.θJA=556°C/W | 10 |
FROGONSEMIMC33079DR2G | Operational_Amplifier | Onsemi | MC33079DR2G | Quad/PNP input transistors/NPN output/V.S=+36V//|V.IO|=~0.15~2.5_~~3.5mV/I.D=~8.4~10_~~11mA/I.IB=~300~750_800nA/I.IO=~25~150_175nA/AVOL=90~110~_85dB/@T.A=25_-40~85°C//ΔV.OS/ΔT=2μV/°C//V.ICR=±13~±14~V/I.SC.Source=+15~+29~mA/I.SC.Sink=-20~-37~mA/V.O+=+10.7_+13.8_+14.1V/V.O-=-11.9_-13.7_-14.6V/CMR=80~100~dB/PSR=80~105~dB/CS=-120dB/GBW=16MHz/BW=9.0MHz//SR=5.0~7.0~V/μs//φm=55_40°/Am=-11_-6dB/BW.p=120KHz/THD+N=0.002%/en=4.5nV√Hz/i.n=0.5fA√Hz/C.IN=12pF/|Z.O|=37Ω/R.IN=175KΩ/V.ESD.HBM_V.ESD.MM_V.ESD.CDM=±550_±150_±?VPb-Free | 60 |
FROGTILM348N | Operational_Amplifier | TI | LM348N | Quad/V.CC=±4~±18V/V.CC.Max=±18V/V.ID.Max=36V/V.I.Max=-18V///V.IO=~1~6V/I.IO=~4~50nA/I.IB=~30~200nA/V.OM=±12~±13~_±10~±12~V@R.L=10_2KΩ//A.VD=25~160~V/mV//R.I=0.8~2.5MΩ/B.1=1MHz/Φm=60°/CMRR=70~90~dB/K.SVR=77~96~dB/I.OS=±25mA/I.CC=~2.4~4.5mA@V.O=0V//V.O1/V.O2=120dB/@t=25°C///V.IO=~7.5V/I.IO=~100nA/I.IB=~400nA/V.ICR=±12~~V/V.OM=±12~~_±10~~V@R.L=10_2KΩ//A.VD=15~~V/mV//CMRR=70~~dB/K.SVR=77~~dB/@t=-55~125°C///SR=0.5V/μS//R.θJA_R.θJC(top)_R.θJB_Ψ.JT_ΨJB=80_?_?_?_?°C/W//Green (RoHS& no Sb/Br) | 500 |
FROGTILF411CP | Operational_Amplifiers | TI | LF411CP | Jfet-Input/V.CC.Max=±18V/V.ID.Max=±30V/V.I=±15V/V.CC=±3.5~±18V/V.IO=~0.8~2mV/αV.IO=~10~20μV/°C/I.IO=~25~100pA_~~2nA/I.IB=~50~200pA_~~4nA/V.ICR=-11.5~14.5V/V.OM=±13.5V//AVD=25~200~_15~200~V/mV//R.Input=10^12Ω/CMR=SVR=70~100dB/I.CC=~2~3.4mA/B.1=2.7~3~MHz//SR=13V/μs//V.n=18nV√Hz//I.n=0.01pA√hZ//P.D=0.5W//R.θJA_R.θJC(top)_R.θJB_Ψ.JT_ΨJB_R.θJC(tot)=140_?_?_?_?_?°C/W//Green (RoHS & no Sb/Br) | 100 |
FROGTILM358ADR | Operational_Amplifiers | TI | LM358ADR | Dual/V.CC.Max=-0.3~±16_Or_32V/V.ID.Max=±32V/V.I=-0.3~32V/V.CC=3~32V/V.OS=~2~3mV//ΔV.OS/Δt=~7~20μV/°C//PSRR=60~100~dB//V.O1/V.O2=120dB//CMRR=65~80~dB/I.B=~-15~-100_-200nA/I.OS=~2~30_75nA//ΔI.OS/Δt=10_300pA/°C//e.n=40nV√Hz//A.OL=25~100~_15V/mV//GBW=0.7MHz//SR=0.3V/μs//V.O=1.5~4V_5~20mV/I.O=-60mA/I.SC=±40~±60mA/I.Q=500μA/Integrated EMI Filter=No/V.ESD.HBM=±500V/V.ESD.CDM=±1000V//R.θJA_R.θJC(top)_R.θJB_Ψ.JT_ΨJB_R.θJC(tot)=124.7_66.9_67.9_19.2_67.2_?°C/WGreen (RoHS& no Sb/Br) | 20 |
FROGTOSHIBATLP785(BL,F | Photocouplers&Photo_Transistor | Toshiba | TLP785(BL,F | LED:/I.F=60mA/V.F=1.15V/I.Reverse<=10μA//ΔI.F/°C=-0.7mA/°C//I.FP=1A/P.D=90mW//ΔP.D/°C=-0.9mW/°C//V.Reverse=5V/C.T=30pF//Delector:/I.C=50mA/V.CEO_V.ECO=80_7V/I.CEO=10_600nA//ΔI.F/°C=-0.7mA/°C//I.FP=1A/P.C=150mW//ΔP.C/°C=-1.5mW/°C//C.CE=6pF//P.Total=240mW//ΔP.Total/°C=-2.4mW/°C//BV.s=5000V.rms/C.S=0.8pF/R.s=10^14Ω//V.CC=~5~24V/t.off=50μs//I.C/I.F=200~600%//Pitch=7.62mm/UL1577_E67349/cUL_CSA_E67349/CQC_GB4943.1_GB8898/SEMKO_EN62368-1/RoHS | 500 |
FROGVISHAYTCMD4000 | Photocouplers&Photo_Transistor | Vishay | TCMD4000 | TCMD4000 | 1800 |
FROGNXPMCZ34670EGR2 | Powered_Devices_With_Regulator | NXP | MCZ34670EGR2 | a Power Interface Port for IEEE 802.3af Powered Devices (PD) and a high performance current mode switching regulator/V.PWR=-0.3~80V/I.PWR=18mA/R.DS.ON=0.5Ω/T.R_T.F=50_30ns//E.CL=12mJ/P.D=800mW//R.θJA_R.θJB=103_47°C/W | 1 |
FROGNXPMCZ34670EGR2 | Powered_Devices_With_Regulator | NXP | MCZ34670EGR2 | a Power Interface Port for IEEE 802.3af Powered Devices (PD) and a high performance current mode switching regulator/V.PWR=-0.3~80V/I.PWR=18mA/R.DS.ON=0.5Ω/T.R_T.F=50_30ns//E.CL=12mJ/P.D=800mW//R.θJA_R.θJB=103_47°C/W | 3 |
FROGNXPMCZ34670EGR2 | Powered_Devices_With_Regulator | NXP | MCZ34670EGR2 | a Power Interface Port for IEEE 802.3af Powered Devices (PD) and a high performance current mode switching regulator/V.PWR=-0.3~80V/I.PWR=18mA/R.DS.ON=0.5Ω/T.R_T.F=50_30ns//E.CL=12mJ/P.D=800mW//R.θJA_R.θJB=103_47°C/W | 2 |
FROGNXPMCZ34670EGR2 | Powered_Devices_With_Regulator | NXP | MCZ34670EGR2 | a Power Interface Port for IEEE 802.3af Powered Devices (PD) and a high performance current mode switching regulator/V.PWR=-0.3~80V/I.PWR=18mA/R.DS.ON=0.5Ω/T.R_T.F=50_30ns//E.CL=12mJ/P.D=800mW//R.θJA_R.θJB=103_47°C/W | 2 |
FROGNXPMPC852TVR100A | Processor_PowerQUICC?_Communications | NXP | MPC852TVR100A | PowerQUICC? family/MPC860/100 MHz on the MPC8xx core with a 66-MHz external bus/MMUs/32-bit internal bus: an MPC8xx core, system integration unit (SIU), and communication processor module (CPM) | 4 |
FROGNXPMPC8250AZUPIBC | Processor_PowerQUICC_II?_Communications | NXP | MPC8250AZUPIBC | PowerQUICC II? communications processor/core version of the EC603e microprocessor/MPC8250/System core microprocessor 150–200 MHz/PowerPC MMU/COP | 4 |
FROGNXPMC33591FTA | Receiver_Pull_Tuned_UHF | NXP | MC33591FTA | Digital Dna/f.RF=434MHz_500KHz/f.Bands=315_434MHz/OOK and FSK Demodulation/I.Typ=5mA/s.Wake-Up=1ms/DataRate=1~11kBd/RF_Sensitivity=-105dBm@DataRate=4.8kBd/f.Bandwidth.IF=500kHz | 206 |
FROGSTBTA16-600BRG | Rectifier_Silicon_Controlled | ST | BTA16-600BRG | Triac/Thyristor/Snubberless^TM/I.T.RMS=16A@T.C=86°C/V.DRM_VRRM=600V/I.DRM=I.RRM=5μs_2mA@T=25_125°C/I.TSM=160_168A@f=50_60Hz_t.p=20_16.7ms/I^2t=144A^2s//ΔI/Δt=50A/μs//I.PGM=4A@t.p=20μs/P.G.AV=1W/V.T=1.55V/V.TO=0.85V/R.D=0.025Ω/I.GT=50_100mA@Quadrant=I-II-III_IV/V.GT<=1.3V/V.GD>=0.2V/I.H<=50mA/I.L=60_120@Quadrant=I-III-IV_II//ΔV/Δt=400V/μs//(ΔV/Δt).c=10V/μs//R.θJA_R.θJC=60_2.1°C/W//TO-220AB_Insulated | 50 |
FROGSTL78M06ABDT-TR | Regulator_Positive_Voltage | ST | L78M06ABDT-TR | V.O=6±0.12_±0.3V/ΔV.O_Line=100_30mV/ΔV.O_Load=160_60mV/I.d=6mA/ΔI.d=0.5_0.8mA//ΔV.O/ΔT=-0.5mV/°C//SVR=59dB/eN=45μV/V.D=2V/I.SC=270mA/I.SCP=700mA/V.I.Max=35_40V/V.I=11V/I.O=350mA/P.D=?/C.I=C.O=330_100nF/R.θJC_R.θJA=8_100°C/W | 19 |
FROGONSEMIMMBZ5231BLT1G | Regulators_Zener_Voltage | Onsemi | MMBZ5231BLT1G | MMBZ5231BLT1G | 12000 |
FROGTISN74LS132N | Schmitt_Trigger | TI | SN74LS132N | Quadruple_2-Input_Positive-Nand_Schmitt_Trigger/V.CC=4.75~5~5.25V/I.OH_I.OL=-0.4_4mA/V.T+=1.4~1.6~1.9V/V.T-=0.5~0.8~1V/V.hys=0.4~0.8~V/V.IK=-1.5V/V.OH=2.7~3.4~V/V.OL=~0.25~0.4V/I.T+=-0.14mA/I.T-=-0.18mA/I.I=0.1mA/I.IH_I.IL=20μA_-0.4mA/I.OS=-40~-100mA/I.CCH_I.CCL=~5.9~11_~8.2~14mA/t.PLH_t.PHL=15_22ns/Green (RoHS & no Sb/Br) | 300 |
FROGTISN74LS132N | Schmitt_Trigger | TI | SN74LS132N | Quadruple_2-Input_Positive-Nand_Schmitt_Trigger/V.CC=4.75~5~5.25V/I.OH_I.OL=-0.4_4mA/V.T+=1.4~1.6~1.9V/V.T-=0.5~0.8~1V/V.hys=0.4~0.8~V/V.IK=-1.5V/V.OH=2.7~3.4~V/V.OL=~0.25~0.4V/I.T+=-0.14mA/I.T-=-0.18mA/I.I=0.1mA/I.IH_I.IL=20μA_-0.4mA/I.OS=-40~-100mA/I.CCH_I.CCL=~5.9~11_~8.2~14mA/t.PLH_t.PHL=15_22ns/Green (RoHS & no Sb/Br) | 200 |
FROGNXPMPXA4100A6U | Sensor_Pressure | NXP | MPXA4100A6U | Absolute/Ports=None/P(Pressure)25 |
|
FROGNXPMPX5700DP | Sensor_Pressure | NXP | MPX5700DP | Differential/Ports=Dual/P(Pressure)21 |
|
FROGNXPMPXA4100AC6U | Sensor_Pressure | NXP | MPXA4100AC6U | Absolute/Ports=Single/P(Pressure)23 |
|
FROGNXPMPXH6115A6U | Sensor_Pressure | NXP | MPXH6115A6U | Absolute/Ports=None/P(Pressure)210 |
|
FROGNXPMPXV5010GC7U | Sensor_Pressure_Temperature_Compensated&Calibrated | NXP | MPXV5010GC7U | Gauge/Ports=Single/P(Pressure)210 |
|
FROGNXPMC13192FCR2 | Transceiver | NXP | MC13192FCR2 | Transceiver_2.4GHz_Low_Power/short range, low power, 2.4 GHz Industrial, Scientific, and Medical (ISM) band transceivers.for the IEEE? 802.15.4 Standard | 4 |
FROGNXPMC13192FCR2 | Transceiver | NXP | MC13192FCR2 | Transceiver_2.4GHz_Low_Power/short range, low power, 2.4 GHz Industrial, Scientific, and Medical (ISM) band transceivers.for the IEEE? 802.15.4 Standard | 4 |
FROGTIMAX208IDBR | Transceiver | TI | MAX208IDBR | MAX208IDBR | 1 |
FROGNXPMC13213 | Transceiver+Microcontroller | NXP | MC13213 | Transceiver_2.4GHz_Low_Power_Plus_Microcontroller/ZigBee?- Compliant Platform/RAM=4KB/Flash=60KB/Intended for 802.15.4 Standard compliant applications and Freescale 802.15.4 MAC and fully ZigBee compliant Freescale BeeStack. | 4 |
FROGBRIGHTKINGSMAJ8.5CATR07 | Transient_Voltage_Suppressors | Brightking | SMAJ8.5CATR07 | Bidirectional/V.RWM=8.5V//V.RWM.AC=V//V.RWM.DC=V//V.BR=9.44~10.40V@IT=1mA/V.Clp=14.4V@I.PP=27.8A/I.R=20μA@V.RWM/C.Juction=pF@0V/V.WIB=V/I.IB=mA/V.PIB=V//P.PPM=400W@t=10/1000μs//Rate_Repetition=0.01%Cycle/P.M.AV=3.3W/I.FSM40Amps//R.θJL_R.θJA=30_120°C/W//UL:E244458// | 90 |
FROGMDDSMAJ8.5CA | Transient_Voltage_Suppressors | MDD | SMAJ8.5CA | bi-directional/V.BR=9.44~10.4V/I.T=1.0mA/V.WM=8.5V/I.D=20.0μA_at_V.WM/I.PPM=27.8A/V.C=14.4_at_I.PPM/P.PPM=400W/I.FSM=40A//R.θJA=120°C/W//R.θJL=30°C/W//Lead-Free | 2000 |
FROGMDDSMAJ30CAR07 | Transient_Voltage_Suppressors | MDD | SMAJ30CAR07 | bi-directional/V.BR=33.3~36.8V/I.T=1.0mA/V.WM=30V/I.D=1.0μA_at_V.WM/I.PPM=8.3A/V.C=48.4_at_I.PPM/P.PPM=400W/I.FSM=40A//R.θJA=120°C/W//R.θJL=30°C/W//Lead-Free | 30 |
FROGMDDSMAJ18CA | Transient_Voltage_Suppressors | MDD | SMAJ18CA | Bidirectional/V.RWM=18V/V.BR=20.00~22.10V@I.T=1mA/V.C=29.2V/I.PP=13.7A/I.RL=1μA/P.PPM=400W/P.M.AV=3.3W/I.FSM=40A//R.θJA_R.θJC=120_30°C/W | 12 |
FROGVISHAYSMBJ12CA-E3/52 | Transient_Voltage_Suppressors | Vishay | SMBJ12CA-E3/52 | bi-directional/V.BR=13.3~14.7V/I.T=1.0mA/V.WM=12V/I.D=5.0μA_at_V.WM/I.PPM=30.2A/V.C=19.9_at_I.PPM/P.PPM=600W//R.θJA=100°C/W//R.θJL=20°C/W//Lead-Free | 500 |
FROGTOSHIBA2SC3325-Y,LF | Transistor | Toshiba | 2SC3325-Y,LF | V.CBO=50V/V.CEO=50V/V.EBO=5V/I.CBO<=0.1μA/I.EBO<=0.1μA/I.C=500mA/I.B=50mA/h.FE=120~240@V.CE=1V_I.C=100mA/h.FE>=40@V.CE=6V_I.C=400mA/V.CE(sat)=~0.1~0.25V/V.BE=~0.8~1.0V/f.T=300MHz/C.ob=7pF/P.C=0.2WMeet_2SA1313 | 1800 |
FROGLRCL9013QLT1G | Transistors | LRC | L9013QLT1G | Transistors_NPN/V.CEO=20V/V.CBO=40V/V.EBO=5V/V.CE=0.6V/I.C.DC=500mA/P.D=300mW/H.FE=150~300 | 3000 |
FROGLRCL9012QLT1G | Transistors | LRC | L9012QLT1G | Transistors_PNP/V.CEO=20V/V.CBO=40V/V.EBO=5V/V.CE=0.6V/I.C.DC=500mA/P.D=300mW/H.FE=150~300 | 6000 |
FROGLRCL9012QLT1G | Transistors | LRC | L9012QLT1G | Transistors_PNP/V.CEO=20V/V.CBO=40V/V.EBO=5V/V.CE=0.6V/I.C.DC=500mA/P.D=300mW/H.FE=150~300 | 6000 |
FROGNXPMC68MH360EM33L | Controller_Communication_QUad_Integrated | NXP | MC68MH360EM33L | QUad Integrated Communication Controller(QUICC)/32-bit_CPU32+Processor/4.5MIPS@25MHz/2SMC/1SPI/Replaced by MC68MH360AI33L | 10 |
FROGSANYOLA76818A | Controller_I^2C_Bus | Sanyo | LA76818A | Monolithic Linear IC/I^2C Bus Control IC/support the different TV broadcast formats//V.CC=5V/P.D=1.6W/I.18=19mA/I.25=35mA/f.PU=f.PL=1MHz | 6 |
FROGSANYOLA76818A | Controller_I^2C_Bus | Sanyo | LA76818A | Monolithic Linear IC/I^2C Bus Control IC/support the different TV broadcast formats//V.CC=5V/P.D=1.6W/I.18=19mA/I.25=35mA/f.PU=f.PL=1MHz | 25 |
FROGSANYOLA76818A | Controller_I^2C_Bus | Sanyo | LA76818A | Monolithic Linear IC/I^2C Bus Control IC/support the different TV broadcast formats//V.CC=5V/P.D=1.6W/I.18=19mA/I.25=35mA/f.PU=f.PL=1MHz | 29 |
FROGSANYOLA76818A | Controller_I^2C_Bus | Sanyo | LA76818A | Monolithic Linear IC/I^2C Bus Control IC/support the different TV broadcast formats//V.CC=5V/P.D=1.6W/I.18=19mA/I.25=35mA/f.PU=f.PL=1MHz | 35 |
FROGSANYOLA76818A | Controller_I^2C_Bus | Sanyo | LA76818A | Monolithic Linear IC/I^2C Bus Control IC/support the different TV broadcast formats//V.CC=5V/P.D=1.6W/I.18=19mA/I.25=35mA/f.PU=f.PL=1MHz | 41 |
FROGSANYOLA76818A | Controller_I^2C_Bus | Sanyo | LA76818A | Monolithic Linear IC/I^2C Bus Control IC/support the different TV broadcast formats//V.CC=5V/P.D=1.6W/I.18=19mA/I.25=35mA/f.PU=f.PL=1MHz | 63 |
FROGNXPMC3PHACVDW | Controller_Motor_Monolithic_Intelligent | NXP | MC3PHACVDW | low-cost, variable-speed, 3-phase ac motor control systems/Volts-per-Hertz speed control/DSP filtering to enhance speed stability/32-bit calculations/32-bit calculations/6PWM/3-phase waveform generation/4ADC | 3 |
FROGTILM2576T-ADJ/NOPB | Converter_Step-Down | TI | LM2576T-ADJ/NOPB | SN/V.S.Max=45/V.Steady-state.>=-1V/V.OUT.Feedback=1.217~1.23~1.243V@V.IN=12V_I.LOAD=0.5A_V.OUT=5V/V.OUT.Feedback=1.193~1.23~1.267_1.18~1.28V@V.IN=8V_I.LOAD=0.5A_V.OUT=5V/η=77%@V.IN=12V_I.LOAD=3A_V.OUT=5V/I.b=100~50~_500~~nA/f.O=47~52~58_42~63KHz/V.SAT=~1.4~1.8_~~2V@I.OUT=3A/DC=93%~98%~/I.CL=4.2~5.8~6.9_3.5~7.5A/I.L=2~7.5~30mA/I.Q=~5~10mA/I.STBY=~50~200μA/V.IN=2.2~~_2.4~~V/V.IL=~1.2~1_~~0.8A/I.IH=~12~30μA/I.IL=~0~10μA/V.ESD.HBM=±2000V//R.θJA_R.θJC(top)_R.θJB_Ψ.JT_Ψ.JB_R.θJC(tot)=32.4_41.2_17.6_7.8_17_0.4°C/W//Green | 7 |
FROGNEXPERIA74HC238D,653 | Decoders_Demultiplexers | Nexperia | 74HC238D,653 | CMOS_level/V.CC=2.0~5.0~6.0/V.I=0~V.CC/V.O=0~V.CC//Δt/ΔV<=625_139_83ns/V@V.CC=2.0_4.5_6.0V//V.IH>=1.5_3.15_4.2V/V.IL<=0.5_1.35_1.8V/V.OH>=1.9_4.4_5.9V/V.OL<=0.1_0.1_0.1V/I.I=±1.0μA/I.CC<=160μA/C.I=3.5pF/I.IK_I.OK_I.O_I.CC<=±20_±20_±25mA/I.CC<=50mA/I.GND>=-50mA/P.tot<=0.5W/t.pd=14~235ns/t.t=6~110ns/C.PD=72pF/V.ESD.HBM=2000V/V.ESD.MM=200V | 5 |
FROGTOSHIBA1SS193 | Diodes | Toshiba | 1SS193 | Diode/V.RM=85V/V.R=80V/I.FM=0.3A/I.O=0.1A/I.FSM=2A/P.D=0.15W/V.F=0.6_0.72_0.9V@I.F=1_10_100mA/I.R<=0.1_0.5μA@V.R=30_80V/t.rr=~1.6~4.0ns@I.F=10mA/C.T=~0.9~3.0pF@V.R=0_f=1MHz/AEC-Q101/Silicon Epitaxial Planar Type | 300 |
FROGNEXPERIAPMBD7000,215 | Diodes_Double_High-Speed_Switching | Nexperia | PMBD7000,215 | NXP/I.R=300_500nA_At_V.R=50_100V/I.R=100μA_At_V.R=50V_t.j=150°C/V.RRM=100V/I.F=215_125mA/I.FRM=450mA/I.FSM=4_1_0.5A/V.F.Max=0.7_0.82_1_1.1_1.25_At_I.F=1_10_50_100_150mA/C.d=1.5pF/V.FR=1.75V/P.tot=250mW/t.rr=4ns//R.Θj-a_R.Θj-t=500_350K/W//AEC-Q101 | 10 |
FROGLGE6A10 | Diodes_Recrifier_Silicon | LGE | 6A10 | V.RRM=V.DC=1000V/V.RMS=700V/I.AV=6.0A/I.FSM=250A/IR.HT=30μA//R.θJA=35°C/W//V.F=0.95V/IR=10_400μA_At_T.A=25_125°C/C.J=90pF/Half_Wave_60Hz | 40 |
FROGSTBAR46AFILM | Diodes_Schottky_Small_Signal | ST | BAR46AFILM | V.RRM=100V/V.BR=100V@I.R=100μA/V.R(RMS)=75V/I.F=0.15A//R.θJA=500°C/W//V.F=0.25_0.45_1V@I.F=0.1_10_250mA/I.R=0.5_5_0.8_7.5_2_15_5_20μA@V.R=1.5_10_50_75V@T.J=25_60°C/C.T=10_6pF@V.R=0_1V_f=1MHz/P.tot=0.23W/Double_Back to back | 2400 |
FROGNEXPERIABAW56W,115 | Diodes_Switching | Nexperia | BAW56W,115 | V.RRM<=90V/V.R<=90V/I.F=150mA/I.FRM=500mA/I.FSM=4_1_0.5A@t.p=1μs_1ms_1s/P.tot=200mW/I.F.Per=130mA/V.F=0.715_0.855_1_1.25V/I.R=30_500_30000_150000nA/C.d=2pF/t.rr=4ns/V.FR=1.75V//R.θJA_R.θJAP=625_300K/W | 1800 |
FROGNXPMC33191P | Driver Ignition_Automotive 12V | NXP | MC33191P | Automotive 12V ignition driver/Automotive Ignition Application/Continuous System Voltage up to 28.6V/Frequency_Range=1~400Hz/Coil Current Regulation/Hall Effect and Reluctance Sensor Applications | 3 |
FROGNXPMC33794DH | Electric_Field_Imaging_Device | NXP | MC33794DH | Electric Field Imaging Device/Supports up to 9 Electrodes and 2 References/Shield Driver for Driving Remote Electrodes Through Coaxial Cables | 1 |
FROGNXPMC44C401LAC | Encoder_Stereo_MTS | NXP | MC44C401LAC | Multi-Channel Television Sound (MTS) Stereo Encoder/V.IN=1V.pp/R.IN=250KΩ/V.COL=2.2V.pp/SNR=75dB/THD=0.1%/f.Bandwidth=20~14000Hz/V.VL=0.5~2V.pp/P.Zin=1000W/Stereo.S=35dB | 4 |
FROGNXPPESD3V3L1BA,115 | ESD_Diode_Arrays | NXP | PESD3V3L1BA,115 | ESD=30KV/HBM>10KV/P.PP=500W/I.PP=18A/V.RWM=3.3V/I.RM=2μA/V.BR=6.4V/C.d=101pF/V.CL=8_26V_At_I.PP=1_18A/r.dif=400Ω_At_I.R=1mA | 10 |
FROGSTESDA6V1-5W6 | ESD_Protection | ST | ESDA6V1-5W6 | TRANSIL array for data protection/V.BR.Max=6.1~7.2V_At_I.R=1mA/I.RM=1μA_At_V.RM=3V/V.CL=?V_At_I.pp=?A/R.d=0.61Ω/C=90pF/V.F.Max=1.25V_At_I.F=0.2A/V.pp=?KV/P.pp=100W/I.pp=?A_At_t=?μs/V.ESD.Air_V.ESD.Contact_V.ESD.HBM=15_8_25KV/IEC61000-4-2 level 4 | 18000 |
FROGSTESDA6V1-5W6 | ESD_Protection | ST | ESDA6V1-5W6 | TRANSIL array for data protection/V.BR.Max=6.1~7.2V_At_I.R=1mA/I.RM=1μA_At_V.RM=3V/V.CL=?V_At_I.pp=?A/R.d=0.61Ω/C=90pF/V.F.Max=1.25V_At_I.F=0.2A/V.pp=?KV/P.pp=100W/I.pp=?A_At_t=?μs/V.ESD.Air_V.ESD.Contact_V.ESD.HBM=15_8_25KV/IEC61000-4-2 level 4 | 5150 |
FROGNXPS104T2CPE | Freescale | NXP | S104T2CPE | S104T2CPE | 4 |
FROGTISN74LVC1G04DCKR | Gate_Inverter_Single | TI | SN74LVC1G04DCKR | V.CC.Max_V.I.Max_V.O.Max=-0.5~6.5V/V.CC=1.65~5.5_1.5~V/V.IH>=0.65xV.CC_1.7V_2V_0.7xV.CC/V.IL<=0.35xV.CC_0.7V_0.8V_0.3xV.CC/V.I=0~5.5V/V.O=0~V.CC//I.OH<=-4_-8_-16_-24_-32mA/I.OL=4_8_16_24_32V/@V.CC=1.65_2.3_3_4.5V/I.IK_I.OK.I.O=-50_-50_±50mA/I.CCTVOG=±50mA//Δt/ΔV=20_10_5ns/V//V.OH=V.CC-0.1_1.2_1.9_2.4_2.3_3.8V/V.OL=0.1_0.45_0.3_0.4_0.55_0.55V/I.I_I.off_I.CC=±5_±10_10μA/ΔI.CC=0.5mA/C.I=3.5pF/t.pd=0.1~7.5ns/C.pd=16~20pF/V.ESD.HBM=±2000V/V.ESD.Machine=±200V/V.ESD.CDM=±1000V//R.θJA_R.θJC(top)_R.θJB_Ψ.JT_ΨJB_R.θJC(tot)=278_93_65_2_64_?°C/W//Green (RoHS & no Sb/Br) | 5 |
FROGNEXPERIA74HCT02D,652 | Gate_NOR | Nexperia | 74HCT02D,652 | Quad_2-Input/TTL/V.CC=4.5~5~5.5V/V.I=V.O=0~V.CC//Δt/ΔV=139ns/V/I.IK=I.OK<=±20mA/I.O<=±25mA/I.CC=50mA/I.GND=-50mA/P.tot=0.5W//V.IH>=2V/V.IL<=0.8V/@V.CC=4.5~5.5V//V.OH>=4.4_3.7V/V.OL<=0.1_0.4V/I.I=±1μA/I.CC<=40μA/ΔI.CC<=735μA/C.I=3.5pF/t.pd=29ns@V.CC=4.5V/t.t=22ns@4.5Vns/C.PD=24pF/V.ESD.HBM=±2000V/V.ESD.MM=±200V | 2800 |
FROGNEXPERIA74HC14D,653 | Gate_Schmitt-Trigger_Inverter | Nexperia | 74HC14D,653 | 933714400653/Hex_Inverting_Schmitt_Trigger/V.CC=2~5~6V/I.IK=I.OK<=±20mA/I.O=±25mA/I.CC=50mA/I.GND=-50mA/P.tot=0.5W//8mW/W//V.OH=1.9~5.81V/V.OL=0~0.4V/I.I=±0.1~1μA/I.CC=2~40μA/C.I=3.5pF/t.pd=~12~190ns/t.t=~6~110ns/C.pd=7pF/V.ESD.HBM=2000V/V.ESD.MM=200V | 400 |
FROGNEXPERIA74HC14D,653 | Gate_Schmitt-Trigger_Inverter | Nexperia | 74HC14D,653 | 933714400653/Hex_Inverting_Schmitt_Trigger/V.CC=2~5~6V/I.IK=I.OK<=±20mA/I.O=±25mA/I.CC=50mA/I.GND=-50mA/P.tot=0.5W//8mW/W//V.OH=1.9~5.81V/V.OL=0~0.4V/I.I=±0.1~1μA/I.CC=2~40μA/C.I=3.5pF/t.pd=~12~190ns/t.t=~6~110ns/C.pd=7pF/V.ESD.HBM=2000V/V.ESD.MM=200V | 200 |
FROGNXPMPC8245LZU266D | Host_Processor_With_Integrated_PCI | NXP | MPC8245LZU266D | PowerPC? MPC603e processor_Ver1.4/Power Architecture?/266MHz@1.7_2.1V/PCI bridge/PCI and the other standard interfaces/memory controller/ROM&SDRAM/DUART/DMA_PCI_I^2C_Controller/Instruction_Cache=16Kbyte/Data_Cache=16Kbyte | 1 |
FROGNXPMPC8245LZU350D | Host_Processor_With_Integrated_PCI | NXP | MPC8245LZU350D | PowerPC? MPC603e processor_Ver1.4/Power Architecture?/350MHz@1.9_2.2V/PCI bridge/PCI and the other standard interfaces/memory controller/ROM&SDRAM/DUART/DMA_PCI_I^2C_Controller/Instruction_Cache=16Kbyte/Data_Cache=16Kbyte | 1 |
FROGNXPMPC8245ARZU400D | Host_Processor_With_Integrated_PCI | NXP | MPC8245ARZU400D | PowerPC? MPC603e processor_Ver1.4/Power Architecture?/400MHz@2.0_2.2V/PCI bridge/PCI and the other standard interfaces/memory controller/ROM&SDRAM/DUART/DMA_PCI_I^2C_Controller/Instruction_Cache=16Kbyte/Data_Cache=16Kbyte | 1 |
FROGNXPMPC8245ARZU400D | Host_Processor_With_Integrated_PCI | NXP | MPC8245ARZU400D | PowerPC? MPC603e processor_Ver1.4/Power Architecture?/400MHz@2.0_2.2V/PCI bridge/PCI and the other standard interfaces/memory controller/ROM&SDRAM/DUART/DMA_PCI_I^2C_Controller/Instruction_Cache=16Kbyte/Data_Cache=16Kbyte | 1 |
